

Geo offers two distinct ways to create entries for Subject and Group calendars: events and roll calls.
Events require a name, calendar type, and date and time at minimum. Additional elements — such as check-ins, locations, and invitees — can be added to take advantage of Geo's attendance tracking features.
Create a new event
Navigate to the
Calendar tab
Tap
to create a new event
Fill out event details
Tap Create
New event details
Name | Options | Details | Learn More |
|---|---|---|---|
Calendar Type | Group Subject | Where the event is shown and who can view it | |
Date & Time | All Day Start/End Time Time Zone Repeat | Event time and duration details | |
Check-in | ![]() ![]() | Require invitees to check-in | |
Locations | Set locations | Choose up to 3 locations for check-in geolocation | |
Invitees | Choose invitees | Invitees receive event notifications and check-in alerts | |
Visible to |
| Choose whether the event can be seen publicly or only to invitees | |
Attributes | Choose attributes | Attributes can be used for sorting and filtering | |
Alert | Set alert time | Alerts will send a notification to invitees | |
Custom Check-In Window | ![]() ![]() | Customize (P)resent /(T)ardy / (A)bsent times | |
Notes | Write a text note | Note visibility mirrors the event visibility |


Calendar tab
to create a new event

Public
Invitees Only